天齐网欢迎您,祝您好运!
七乐彩走势图
七乐彩基本走势图
七乐彩特别号码走势图
七乐彩奇偶走势图
七乐彩大小走势图
七乐彩质合走势图
七乐彩和值走势图
七乐彩合值走势图
七乐彩五行走势图
七乐彩重连走势图
七乐彩201走势图
七乐彩除三走势图
七乐彩除五走势图
七乐彩AC值走势图
七乐彩尾数分布图
七乐彩跨度走势图
七乐彩单期走势图
七乐彩双期走势图
七乐彩周一走势图
七乐彩周三走势图
七乐彩周五走势图

七乐彩走势图

期号开奖号码特别
号码
开奖号码小号区开奖号码大号区开奖号码数据统计
一区二区三区
010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
对数
同尾
对数
202401902 04 06 15 22 29 3019102104106111111111511119112211111129301082813282:53:42:53:1:3411
202402004 15 18 19 20 25 2722212042122222222152218192022222252272111282311384:35:21:61:4:2221
202402104 05 11 13 16 29 3012323040523333111213311631113233131329301082613284:33:44:32:3:2120
202402203 07 10 15 16 27 2812430311307441011214151642224344242728111062511364:33:42:53:2:2121
202402301 10 12 16 17 19 2724014122415510212251161731935452435271221022610324:34:33:42:4:1311
202402401 08 14 16 20 21 231101523352086111131421614120215236461233103229233:44:32:52:3:2211
202402503 05 11 12 22 27 2924160340563172111241312521122124572732941092611295:23:44:32:2:3011
202402603 05 07 14 17 19 30162703505707283115144161761922128681413095279355:23:45:23:3:1201
202402703 15 18 21 23 29 3028380361813942261153118132122397922829301392710295:25:23:41:2:4211
202402801 03 15 17 21 24 300401903042924105337215417124213124810361301112911215:24:33:42:2:3401
202402901 05 08 13 19 24 30040110104051030811644133151219514224911472301002911304:33:44:33:2:2300
202403004 07 10 14 20 23 27121112041110711210512114262312025231101227831105236253:43:42:53:2:2003
202403101 06 08 11 12 17 271601123120610813111122131617421361211132794282269324:32:53:43:3:1112
202403205 08 09 15 17 20 242911342051208092113215817532047224121411029398199384:33:42:53:3:1211
202403301 08 12 19 23 26 271501145312308132124315916191582311326271164116267364:34:33:42:2:3110
202403403 05 18 22 23 25 2912115034053412431254210218126222322511122951252611355:25:24:32:1:4112
202403504 05 08 19 23 28 292521610405450835426531131193712332522282961162511464:34:34:33:1:3322
202403607 08 18 19 22 28 29273172115070846537641241819482214232728297131228513:45:23:42:2:3434
202403701 09 11 14 25 28 291301183226110971141314513511591252544282981172813375:23:43:42:2:3212
202403801 07 10 16 18 23 262901194337072110159161661826102236126512991012510313:44:33:43:2:2101
202403902 10 17 18 21 24 25191025448132102610271171819721312425162210117237273:45:22:52:2:3220
202404005 08 09 13 14 19 211021650592080910371314821119821421127331189169395:22:53:43:3:1121
202404102 06 09 16 21 23 2527302761063109248119162219215232253274412102239324:34:32:53:1:3201
202404209 12 16 20 21 23 26274187214209351222101633220216233126275513127178273:45:21:61:3:3411
202404306 10 12 13 18 24 272052983065311061213311141832017124212766141102110302:53:41:62:3:2110
202404402 03 12 15 18 22 25306020394164217121415251842222212521773097239273:43:42:52:3:2214
202404503 10 12 17 18 23 25157103105275310812251531718533123225328816108227284:34:33:42:3:2411
202404606 13 14 18 19 22 29168211160686419113142161181944221314392917121239413:44:33:41:4:2121
202404705 08 11 13 15 22 2725932120519085211213115521155222425527101181012210315:22:53:42:3:2201
202404803 05 09 14 21 23 27241040313052101093131141632262112324362711219102249326:13:43:43:1:3201
202404901 21 23 25 26 28 30160151141311214242121643372122362526128330154297244:36:12:51:0:6211
202405002 09 14 20 26 29 301510221524123095353141585442013171262129301302813302:54:32:52:2:3212
202405101 02 16 18 20 25 261401023163513416464144166185202428252632111082512282:55:22:52:3:2321
202405207 11 13 17 18 19 2516114174607527117132516171819135392514322110186406:14:35:21:5:1221
202405302 10 13 24 27 28 29010102518571631018133621112464241227282931332711333:44:33:42:1:4120
202405403 06 11 12 16 26 28253103196062741111214716222357512526128141022513322:53:42:52:3:2113
202405501 12 14 23 26 27 28020102120713852112214813334682323262728251312710313:44:32:51:2:4320
202405602 03 04 09 16 17 24221020304824909321319161744572212441113675227353:43:43:44:2:1031
202405704 05 10 16 17 20 27122110405351011031242101617552081021522724799239293:44:32:53:3:1322
202405804 07 11 13 19 21 2909322041407110911131331111619121113263132981042510346:13:45:22:3:2102
202405902 04 05 08 10 22 242340230405510831014141222712122232474241975229251:62:52:55:0:2112
202406001 04 10 18 20 24 25300114041621410252513331822021524255352301022413222:54:31:63:2:2312
202406105 06 12 18 19 21 291112510506325111123614441819121261164629111102411404:34:33:42:3:2121
202406202 08 09 11 12 18 2722202621140809211124715551812122722727711287257373:42:52:53:3:1222
202406303 04 13 14 18 25 30123103042251131121314166618232483258182301072710273:43:42:52:3:2122
202406405 07 17 18 20 23 24024021105307224221117717183203523241929311141910344:35:24:32:3:2121
202406502 10 15 16 23 28 3025502221413310332215161141462312510328430124289242:54:32:52:2:3111
202406603 06 08 17 20 25 2722610332062084144331117252052212251127151106249364:34:32:53:2:2001
202406710 12 13 23 24 25 3016721431315105121342161361682324251212630137209173:44:32:51:2:4132
202406802 05 09 15 20 22 2317802250524209161151531747207222311132371962111264:33:43:43:2:2112
202406904 06 11 18 22 25 2619913041065312112261431819182212252634821122211322:54:31:62:2:3111
202407002 03 16 20 23 27 29131002031216423131372164192091233112752931202712304:35:24:32:2:3011
202407104 05 13 21 23 24 270211021040527534241383152101212232422276141172311275:24:33:42:1:4222
202407208 16 19 21 23 27 2824122211380845351941663192213232433272825142209424:36:12:51:2:4311
202407303 04 06 07 20 24 29111330304206071561162105174120141244411296932611333:43:43:44:1:2021
202407408 12 17 19 23 25 30101441131108610512311621751912523125522130134227344:35:23:41:3:3000
202407504 07 11 16 22 27 302315520442071781114127161612322232162732301172611273:44:32:52:2:3101
202407604 05 08 15 16 19 2307166304053070889125131516271934123327143190196404:33:43:43:3:1221
202407703 10 11 13 20 22 29191770311421910113131411381920522143825292108268184:33:44:32:3:2012
202407803 04 05 08 12 22 302118803040553081011121152249212122254936130842711242:52:52:54:1:2221
202407904 09 11 14 15 24 2510199104164109101112141535103271324251047211022110324:32:51:62:3:2124
202408013 14 15 17 20 24 3028201021275213121314154171142082424111528330133178233:44:32:50:5:2322
202408104 08 09 12 19 22 2710211130438608091021211151121919225121227941101238413:43:41:63:2:2012
202408211 12 13 15 19 20 27282212414971151112132156213192010162313272852117167275:23:43:40:6:1330
202408308 09 10 20 21 22 250323130325108080910111317314120212273251411163115177253:44:30:73:1:3141
202408402 13 16 18 20 25 3003240203361191112213421641822011842515212730124289242:55:22:51:4:2201
202408501 09 11 12 23 27 2814011747121020921112114315131222351162728811112712315:23:43:42:2:3021
202408608 10 11 14 19 23 251712858131108110111214421721923323625171192110178304:33:43:42:3:2210
202408702 03 04 17 18 20 302420203049141212112315317181204412411822103094288242:54:33:43:3:1031
202408802 04 07 17 21 24 30203021041015072322342641712202152242193311301052812253:44:33:43:1:3402
202408901 07 12 13 16 29 3014011211116073433121314716123216313204429301082912284:33:44:32:3:2220
202409002 05 08 14 20 29 30231023205171085441114812342027232421552930108289282:53:43:43:2:2211
202409112 13 14 15 23 24 25022024311821655121314152345138232425226611126133264:33:42:50:4:3153
202409206 07 10 17 19 21 2315325420607271061111531751922192311237722103179335:24:34:33:2:2111
202409303 05 11 19 20 21 30184303505113811122224118192021101222488330109279195:24:34:32:3:2222
202409403 10 13 14 16 17 1829540361224910131314316171811111233259929191157313:43:43:42:5:0131
202409503 06 10 16 18 24 30266503720635101024114161182221232442610105301072710271:64:31:63:2:2402
202409602 04 07 08 09 14 292570210431070809135214512133313412527111129173279433:41:63:45:1:1022
202409702 12 13 15 18 28 291080221421111041213115231844414526281228292117278373:43:43:41:4:2222
202409812 13 15 17 23 28 301891325322235121321531718555152337291328130138189284:34:33:40:4:3411
202409903 06 13 14 22 25 281810203360633346113141411866622142530142821111259313:43:42:52:2:3211
202410002 06 09 13 17 21 2526110214706440957213125173772112525261513293234335:23:43:43:2:2300
202410102 04 07 10 25 26 27051202204051075110831236148812362526272431012511313:43:42:54:0:3221
202410201 03 09 12 21 22 251801103192160919122347218992122472511354932412235:23:42:53:1:3112
202410301 06 13 15 18 26 2705012120506271210113415831810101158126274651062610364:33:42:52:3:2111
202410404 05 13 23 24 28 302013204051382311213519411120222324211287301272613273:44:33:42:1:4122
202410502 06 09 11 13 20 2822202311064909411313621052122032211322288189269293:42:53:43:3:1200
202410601 11 14 23 27 29 3018011422151015114114311618131442324327129301352912255:24:34:31:2:4111
202410701 05 15 20 24 27 2903012033052611261521151274142055124542722911212810315:24:33:42:2:3301
202410804 06 08 13 21 25 28161360410670837261321168515121621255128121052410353:43:41:63:1:3001
202410909 12 16 18 22 28 2920247121810983121321691816201223216228293134209442:55:21:61:3:3113
202411002 03 10 13 20 21 2311302032329211011113431101172021123327311492217124:33:44:33:2:2024
202411101 02 05 14 19 22 26160102130531032152114416112191122143264225892510293:43:44:33:2:2111
202411206 10 16 20 23 27 29111124106114310113215161231202123541273296131238313:45:22:52:2:3002
202411306 09 16 17 19 22 2610223520612509107432616174191322165261417115209453:45:22:52:3:2214
202411404 08 14 17 24 26 3005334040511308128541471175124122462625230123268331:64:31:62:2:3203
202411508 11 16 17 18 25 2606445140614082311651816171823523125263631121187413:45:22:51:4:2332
202411605 07 14 16 19 21 270355032053071341761491611194213421127742109228395:24:33:42:3:2101
202411709 14 15 20 24 25 270101673141209528714151221201452425227853134189344:34:30:71:3:3222
202411804 05 06 13 15 25 27127780405062316312131152332125612532796495238355:22:52:53:2:2323
预选号→010203040506070809101112131415161718192021222324252627282930-----------
预选号→010203040506070809101112131415161718192021222324252627282930-----------
最大遗漏2419920111814111391191015171312141711101589133115121119-----------
平均遗漏4.33.23.22.7345.33.23.83.543.22.43.33.833.32.83.32.73.542.23.52.45.72.34.63.22.8-----------
最大连出224522233224422435234232433344-----------
出现次数192424272520162421222024292321252326232722203122291530182426-----------
期号开奖号码特别
号码
010203040506070809101112131415161718192021222324252627282930和值跨度AC值尾和奇偶大小质合三区比重号连号
对数
同尾
对数
一区二区三区开奖号码数据统计
开奖号码小号区开奖号码大号区